| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | ASHFORD BOROUGH | 18 | 9 | 0 | 9 | 27 | 27 | 0 | 27 |
| 2. | CANTERBURY YOUTH | 18 | 9 | 0 | 9 | 27 | 27 | 0 | 27 |
| 3. | DEAL TOWN RANGERS | 18 | 9 | 0 | 9 | 27 | 27 | 0 | 27 |
| 4. | DYNAMO UNITED | 18 | 9 | 0 | 9 | 27 | 27 | 0 | 27 |
| 5. | FOLKESTONE INVICTA YOUTH | 18 | 9 | 0 | 9 | 27 | 27 | 0 | 27 |
| 6. | HERNE BAY YOUTH | 18 | 9 | 0 | 9 | 27 | 27 | 0 | 27 |
| 7. | KENNINGTON JUNIORS | 18 | 9 | 0 | 9 | 27 | 27 | 0 | 27 |
| 8. | ST MARGARETS | 18 | 9 | 0 | 9 | 27 | 27 | 0 | 27 |
| 9. | TRINITY | 18 | 9 | 0 | 9 | 27 | 27 | 0 | 27 |
| 10. | Thanet Colts Under 9s | 18 | 9 | 0 | 9 | 27 | 27 | 0 | 27 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 67435 views | Administrator Login