| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | HERNE BAY YOUTH C | 10 | 9 | 0 | 1 | 37 | 5 | 32 | 27 |
| 2. | Thanet Colts Under 9s | 10 | 5 | 3 | 2 | 40 | 19 | 21 | 18 |
| 3. | RAMSGATE YOUTH A | 8 | 5 | 2 | 1 | 23 | 8 | 15 | 17 |
| 4. | DOVER RANGERS COLTS A | 9 | 5 | 2 | 2 | 24 | 16 | 8 | 17 |
| 5. | HAWKINGE YOUTH | 8 | 4 | 1 | 3 | 26 | 9 | 17 | 13 |
| 6. | SNOWDOWN & AYLESHAM | 7 | 4 | 1 | 2 | 18 | 9 | 9 | 13 |
| 7. | STARS & STRIPES | 9 | 2 | 2 | 5 | 13 | 29 | -16 | 8 |
| 8. | MONKTON YOUTH | 10 | 2 | 0 | 8 | 20 | 34 | -14 | 6 |
| 9. | DYNAMO UNITED A | 8 | 0 | 1 | 7 | 8 | 45 | -37 | 1 |
| 10. | CURZON RANGERS | 5 | 0 | 0 | 5 | 4 | 39 | -35 | 0 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 86504 views | Administrator Login