| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Thanet Colts Under 10s | 11 | 6 | 1 | 4 | 44 | 34 | 10 | 19 |
| 2. | HAWKINGE YOUTH | 9 | 5 | 3 | 1 | 35 | 26 | 9 | 18 |
| 3. | HURRICANES | 9 | 6 | 0 | 3 | 26 | 18 | 8 | 18 |
| 4. | HERNE BAY HARRIERS | 8 | 5 | 2 | 1 | 49 | 21 | 28 | 17 |
| 5. | ST MARGARETS | 8 | 5 | 1 | 2 | 30 | 20 | 10 | 16 |
| 6. | DOVER RANGERS COLTS | 8 | 4 | 2 | 2 | 26 | 20 | 6 | 14 |
| 7. | TRINITY A | 11 | 2 | 3 | 6 | 27 | 40 | -13 | 9 |
| 8. | GRASSHOPPERS | 9 | 1 | 4 | 4 | 26 | 37 | -11 | 7 |
| 9. | HERNE BAY YOUTH | 9 | 1 | 2 | 6 | 20 | 31 | -11 | 5 |
| 10. | DYNAMO UNITED | 8 | 0 | 2 | 6 | 13 | 49 | -36 | 2 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 73868 views | Administrator Login