| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KENNINGTON JUNIORS | 8 | 6 | 1 | 1 | 32 | 14 | 18 | 19 |
| 2. | CANTERBURY YOUTH | 6 | 5 | 0 | 1 | 28 | 9 | 19 | 15 |
| 3. | DEAL TOWN RANGERS | 7 | 4 | 2 | 1 | 33 | 8 | 25 | 14 |
| 4. | Thanet Colts Under 11s | 10 | 4 | 2 | 4 | 42 | 29 | 13 | 14 |
| 5. | HUGIN VIKINGS | 6 | 4 | 1 | 1 | 31 | 7 | 24 | 13 |
| 6. | CANTERBURY EAGLES | 7 | 2 | 2 | 3 | 22 | 21 | 1 | 8 |
| 7. | ASHFORD BOROUGH | 6 | 1 | 2 | 3 | 11 | 18 | -7 | 5 |
| 8. | THANET COLTS | 7 | 1 | 0 | 6 | 9 | 45 | -36 | 3 |
| 9. | GRASSHOPPERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | HERNE BAY HARRIERS A | 7 | 0 | 0 | 7 | 6 | 63 | -57 | 0 |
Notes:
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 63218 views | Administrator Login